<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>High Stakes News</title>
	<atom:link href="http://www.highstakesnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highstakesnews.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 16:29:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>&#8230;Isildur1 yet again. Now it was his turn to lose</title>
		<link>http://www.highstakesnews.com/2010/03/11/isildur1-yet-again-now-it-was-his-turn-to-lose/</link>
		<comments>http://www.highstakesnews.com/2010/03/11/isildur1-yet-again-now-it-was-his-turn-to-lose/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:29:08 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[High Stakes News]]></category>

		<category><![CDATA[Isildur1]]></category>

		<category><![CDATA[Justin Bonomo]]></category>

		<category><![CDATA[Phil Galfond]]></category>

		<category><![CDATA[Tom Dwan]]></category>

		<category><![CDATA[durrrr]]></category>

		<guid isPermaLink="false">http://www.highstakesnews.com/?p=2796</guid>
		<description><![CDATA[Ok, looks like it's all Isildur1's show on Full Tilt Poker yet again. There's nothing else to write about these days. But hey; he is exciting, he is fresh and he is still somewhat anonymous nosebleed player. His story has all the great elements.]]></description>
			<content:encoded><![CDATA[<p><strong>After Isildur1 finished up his two latest sessions he was ready for a new challenge. He played more and more hours and eventually lost 1,7 million to Phil Galfond. We really don&#8217;t know if the long sessions got to the Swede or was it just Galfond running in god mode.</strong></p>
<p><img class="alignnone" src="http://www.pokerista.fi/wp-content/uploads/2010/03/isidk.jpg" alt="" /></p>
<p>There was three opponents against Isildur1 in his last session: <strong>Tom &#8220;durrrr&#8221; Dwan</strong>, <strong>Justin &#8220;ZeeJustin&#8221; Bonomo</strong> and <strong>Phil &#8220;OMGClayAiken&#8221; Galfond</strong>.</p>
<p>Isildur1 lost about a million to Dwan in PLO, won about half a million from Bonomo in NLHE and <strong>lost almost 1,7 million dollars to Galfond</strong>!</p>
<p>Even though the Swede lost really big, he is still up around 1,6 million dollars for the year. Let&#8217;s hope he&#8217;s going to take a nap before his next session.</p>
<p>Source: <a href="http://www.highstakesdb.com/1473-omgclayaiken-wins-166-millions-a-new-personal-record.aspx" target="_blank">Highstakesdb</a></p>
<p>You just read <a href="http://www.highstakesnews.com">Poker News</a> from HighStakesNews.com</p>
<p><a href="http://www.highstakesnews.com/?p=2796">&#8230;Isildur1 yet again. Now it was his turn to lose</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstakesnews.com/2010/03/11/isildur1-yet-again-now-it-was-his-turn-to-lose/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And Isildur1 against Cole South again!</title>
		<link>http://www.highstakesnews.com/2010/03/10/and-isildur1-against-cole-south-again/</link>
		<comments>http://www.highstakesnews.com/2010/03/10/and-isildur1-against-cole-south-again/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:03:43 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Cole South]]></category>

		<category><![CDATA[High Stakes Results]]></category>

		<category><![CDATA[Isildur1]]></category>

		<guid isPermaLink="false">http://www.highstakesnews.com/?p=2795</guid>
		<description><![CDATA[And just when we wrote the latest news about Isildur1, he hits the tables again. Is he a machine or robot or what? His grinding skills are inhuman!]]></description>
			<content:encoded><![CDATA[<p><strong>We wonder if Isildur1 has even slept yet. He just finished his second match against Cole South at <a href="http://www.highstakesnews.com/special-offers/full-tilt-poker/" target="_blank">Full Tilt Poker</a>. South lost about $500k this time.</strong></p>
<p><img class="alignnone" src="http://www.pokerista.fi/wp-content/uploads/2010/03/asdfghj.jpg" alt="" /></p>
<p>South has lost almost 1,3 million dollars to the Swede in the last 24 hours and Isildur1 has grinded up nearly 4 million dollars this year! That is really exceptional work from the Swedish sensation yet again.</p>
<p><a href="http://www.highstakesdb.com/view-hand-history.aspx?GameID=404024" target="_blank">Biggest pot of the session; Isildur1 hits full house, $316k pot</a></p>
<p>Source: <a href="http://www.highstakesdb.com/live-results.aspx" target="_blank">Highstakesdb</a></p>
<p>You just read <a href="http://www.highstakesnews.com">Poker News</a> from HighStakesNews.com</p>
<p><a href="http://www.highstakesnews.com/?p=2795">And Isildur1 against Cole South again!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstakesnews.com/2010/03/10/and-isildur1-against-cole-south-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isildur1 grinded 1,4 million last night!</title>
		<link>http://www.highstakesnews.com/2010/03/10/isildur1-grinded-14-million-last-night/</link>
		<comments>http://www.highstakesnews.com/2010/03/10/isildur1-grinded-14-million-last-night/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:58:04 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Brian Hastings]]></category>

		<category><![CDATA[Cole South]]></category>

		<category><![CDATA[High Stakes Results]]></category>

		<category><![CDATA[Isildur1]]></category>

		<guid isPermaLink="false">http://www.highstakesnews.com/?p=2794</guid>
		<description><![CDATA[Yes! Viktor Blom... we mean Isildur1 is back! He has just won 1,4 million dollars playing PLO, which isn't even his main game. Really great to see him back in business again.]]></description>
			<content:encoded><![CDATA[<p><strong>Isildur1 is back! He has made 1,4 million dollars in the last 24 hours on <a href="http://www.highstakesnews.com/special-offers/full-tilt-poker/" target="_blank">Full Tilt Poker</a> - playing PLO. He has now won the most in 2010. Pretty insane guy.</strong></p>
<p><img class="alignnone" src="http://www.pokerista.fi/wp-content/uploads/2009/11/Isildur1-16.jpg" alt="" /></p>
<p>Most of his winnings came from <strong>Cole South</strong> and <strong>Brian Hastings</strong>. South lost $785k and Hastings $556k. After this session the Swedish sensation is now the biggest winner of the year with over three million dollar in winnings.</p>
<p><strong>Isildur1 makes a nice check/raise on the river and wins a $382k pot:</strong></p>
<p><strong><span style="color: #0000ff;">Isildur1 ($242,980)</span><br />
<span style="color: #ff0000;">Brian Hastings ($190,988)</span></strong></p>
<p><span style="color: red;">Brian Hastings raises to $3,000, <span style="color: #0000ff;">Isildur1 raises to $9,000</span>, Brian  Hastings calls $6,000</span></p>
<p>FLOP ($18,000) 2h 6d Qh</p>
<p><span style="color: red;"><span style="color: #0000ff;">Isildur1  checks</span>, Brian Hastings checks</span></p>
<p>TURN ($18,000) 2h 6d Qh 7d</p>
<p><span style="color: red;"><span style="color: #0000ff;">Isildur1  bets $18,000</span>, Brian Hastings calls $18,000</span></p>
<p>RIVER ($54,000) <strong>2h </strong>6d <strong>Qh </strong>7d <strong>8h </strong></p>
<p><span style="color: red;"><span style="color: #0000ff;">Isildur1  checks</span>, Brian Hastings bets $43,000, <span style="color: #0000ff;">Isildur1 raises to $183,000</span>, Brian Hastings calls  $120,988</span></p>
<p><span style="color: #0000ff;">Isildur1 shows</span> As 3d <strong>Ah </strong><strong>Kh </strong></p>
<p><strong><span style="color: #0000ff;">Isildur1 wins $381,975</span></strong></p>
<p>Without no doubt the Swede is going to play until he is broke or has won all the money from everyone. If you believe some rumors, Isildur1 made about 7 million dollars last year but lost everything. Now everything looks the same, except the games have been a bit smaller.</p>
<p>Let&#8217;s see how far the Swede can fly this time.</p>
<p>Source: <a href="http://www.highstakesdb.com/" target="_blank">Highstakesdb</a></p>
<p>You just read <a href="http://www.highstakesnews.com">Poker News</a> from HighStakesNews.com</p>
<p><a href="http://www.highstakesnews.com/?p=2794">Isildur1 grinded 1,4 million last night!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstakesnews.com/2010/03/10/isildur1-grinded-14-million-last-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tom &#8220;durrrr&#8221; Dwan has great March - He&#8217;s up about 1,7 million dollars</title>
		<link>http://www.highstakesnews.com/2010/03/09/tom-durrrr-dwan-has-a-great-march-hes-up-about-17-million-dollars/</link>
		<comments>http://www.highstakesnews.com/2010/03/09/tom-durrrr-dwan-has-a-great-march-hes-up-about-17-million-dollars/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:23:39 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Cole South]]></category>

		<category><![CDATA[High Stakes News]]></category>

		<category><![CDATA[IDreamOfJenna]]></category>

		<category><![CDATA[Ilari Sahamies]]></category>

		<category><![CDATA[Isokala]]></category>

		<category><![CDATA[Patrik Antonius]]></category>

		<category><![CDATA[Phil Ivey]]></category>

		<category><![CDATA[Ziigmund]]></category>

		<category><![CDATA[durrrr]]></category>

		<guid isPermaLink="false">http://www.highstakesnews.com/?p=2793</guid>
		<description><![CDATA[It's time to take a look into some high stakes results for March. Tom Dwan is having a great start and Patrik Antonius seems to be in a huge downswing still.]]></description>
			<content:encoded><![CDATA[<p><strong>There has been loads of action this month on Full Tilt Poker. The biggest winner is Tom Dwan with 1,72 million dollar winnings.</strong></p>
<p><img class="alignnone" src="http://www.pokerista.fi/wp-content/uploads/2008/05/dwan.jpg" alt="" /></p>
<p>There&#8217;s couple of other players who are doing great this month. The internet sensation <strong>Isildur1</strong> is up about a million and the Finnish <strong>&#8220;LokoIsBack&#8221;</strong> is up $530k.</p>
<p>Patrik Antonius has lost the most, around 1,15 million dollars so far. Cole South is not far behind with 950k dollar losses.</p>
<p><strong>Here are some of the results so far:</strong></p>
<p><img class="alignnone" src="http://www.pokerista.fi/wp-content/uploads/2010/03/tuloksia.jpg" alt="" width="496" height="509" /></p>
<p>Source: <a href="http://www.highstakesdb.com/forum/results.aspx?From=2010-03-01&amp;To=2010-03-08&amp;Site=Select%20site&amp;GameType=0&amp;top=10" target="_blank">Highstakesdb</a></p>
<p>You just read <a href="http://www.highstakesnews.com">Poker News</a> from HighStakesNews.com</p>
<p><a href="http://www.highstakesnews.com/?p=2793">Tom &#8220;durrrr&#8221; Dwan has great March - He&#8217;s up about 1,7 million dollars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstakesnews.com/2010/03/09/tom-durrrr-dwan-has-a-great-march-hes-up-about-17-million-dollars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ziigmund lost a million to Isildur1</title>
		<link>http://www.highstakesnews.com/2010/03/09/ziigmund-lost-a-million-to-isildur1/</link>
		<comments>http://www.highstakesnews.com/2010/03/09/ziigmund-lost-a-million-to-isildur1/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:07:38 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Brian Hastings]]></category>

		<category><![CDATA[High Stakes Results]]></category>

		<category><![CDATA[Ilari Sahamies]]></category>

		<category><![CDATA[Isildur1]]></category>

		<category><![CDATA[Ziigmund]]></category>

		<guid isPermaLink="false">http://www.highstakesnews.com/?p=2792</guid>
		<description><![CDATA[Well well, the games are on at Full Tilt Poker! There's not a single day when someone wins or loses a million. This time Ziigmund was the sore loser as he lost million dollars to Isildur1.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.highstakesnews.com/special-offers/full-tilt-poker/" target="_blank">Full Tilt Poker</a> games are wild. There&#8217;s not a single day when someone wins or loses seven figures. Last Sunday &#8220;PixKim&#8221; lost a million, and this time it was Ilari &#8220;Ziigmund&#8221; Sahamies who lost a million.</strong></p>
<p><img class="alignnone" src="http://www.pokerista.fi/wp-content/uploads/2010/03/zigisildur2.jpg" alt="" /></p>
<p>Ziigmund and Isildur1 played about 1000 hands of $300/$600 and $500/$1000 PLO.</p>
<p><a href="http://www.highstakesdb.com/view-hand-history.aspx?GameID=402188" target="_blank">Isildur1&#8217;s full house beats Sahamies&#8217; hand in a $423k pot</a></p>
<p>After their heads up was over, Sahamies told to Isildur1 that he should lose his money to <strong>Brian Hastings</strong> - and that is what happened. Isildur1 lost about half a million to Hastings later on.</p>
<p><em><span style="color: blue;">Ziigmund: its just ****** amazing<br />
Ziigmund: give my money for hastings<br />
Ziigmund: gg</span></em></p>
<p>Eventually the Swedish Isildur1 managed to lose most of his winnings and is up only about 181.000 dollars in the past 24 hours.</p>
<p>Source: <a href="http://www.highstakesdb.com/live-results.aspx" target="_blank">Highstakesdb</a></p>
<p>You just read <a href="http://www.highstakesnews.com">Poker News</a> from HighStakesNews.com</p>
<p><a href="http://www.highstakesnews.com/?p=2792">Ziigmund lost a million to Isildur1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstakesnews.com/2010/03/09/ziigmund-lost-a-million-to-isildur1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dwan adds to his lead in the &#8220;Durrrr Challenge&#8221; against Antonius</title>
		<link>http://www.highstakesnews.com/2010/03/08/dwan-adds-to-his-lead-in-the-durrrr-challenge-against-antonius/</link>
		<comments>http://www.highstakesnews.com/2010/03/08/dwan-adds-to-his-lead-in-the-durrrr-challenge-against-antonius/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:14:32 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Ilari Sahamies]]></category>

		<category><![CDATA[Online poker]]></category>

		<category><![CDATA[Patrik Antonius]]></category>

		<category><![CDATA[Tom Dwan]]></category>

		<category><![CDATA[durrrr]]></category>

		<guid isPermaLink="false">http://www.highstakesnews.com/?p=2791</guid>
		<description><![CDATA[Finally Dwan and Antonius continued their challenge. They really need to start to play a bit more if they want to conclude the challenge by the end of this decade!]]></description>
			<content:encoded><![CDATA[<p><strong>The &#8220;Durrrr Challenge&#8221; continued earlier today and Tom Dwan managed to increase his lead against Antonius by 342.000 dollars. He is now almost 1,8 million dollars ahead.</strong></p>
<p><img class="alignnone" src="http://www.pokerista.fi/wp-content/uploads/2009/01/tom_durrrr_dwan_patrik_antonius.jpg" alt="" width="428" height="285" /></p>
<p>It doesn&#8217;t look that shabby for Patrik Antonius at the moment, although they have only played 33,242 hands of the total 50k hands so anything can happen. Dwan leads by $1.755.708 now.</p>
<p>You can find the biggest hands of the session <a href="http://www.fulltiltpoker.com/durrrr-vs-antonius" target="_blank">here</a>.</p>
<p>You just read <a href="http://www.highstakesnews.com">Poker News</a> from HighStakesNews.com</p>
<p><a href="http://www.highstakesnews.com/?p=2791">Dwan adds to his lead in the &#8220;Durrrr Challenge&#8221; against Antonius</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstakesnews.com/2010/03/08/dwan-adds-to-his-lead-in-the-durrrr-challenge-against-antonius/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Benefield and Isildur1 in a wild marathon session</title>
		<link>http://www.highstakesnews.com/2010/03/05/david-benefield-and-isildur1-in-a-wild-marathon-session/</link>
		<comments>http://www.highstakesnews.com/2010/03/05/david-benefield-and-isildur1-in-a-wild-marathon-session/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:48:43 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[David Benefield]]></category>

		<category><![CDATA[High Stakes News]]></category>

		<category><![CDATA[Isildur1]]></category>

		<guid isPermaLink="false">http://www.highstakesnews.com/?p=2790</guid>
		<description><![CDATA[Seems like Isildur1 is back to his old habbits. He played over 13.500 hands last night. That's just insane. But what is good to see, is that he is winning again.]]></description>
			<content:encoded><![CDATA[<p><strong>Isildur1 is infamous of his overly long playing sessions and last night was no exception. Isildur1 has played over 13,500(!) hands in the last 24 hours. Most of the hands were played against David Benefield.</strong></p>
<p><img class="alignnone" src="http://www.pokerista.fi/wp-content/uploads/2010/03/beneisildur.jpg" alt="" /></p>
<p>Benefield and Isildur1 played for quite many hours in six $200/$400 PLO tables until Benefield had to stop:</p>
<p><em>David Benefield: i need a break<br />
David Benefield: not used to these long sessions<br />
Isildur1: k im to tired for break<br />
Isildur1: then i go to bed<br />
…<br />
Cole South: up for a match?<br />
Isildur1: ok<br />
Isildur1: or no<br />
Isildur1: tomorrow mb hjave to sleep</em></p>
<p>Highstakesdb recorded amazing 13,517 hands for Isildur1 in the last 24 hours. He won $303.242. Benefield played 8895 hands and lost $30.925, so it seems that their heads up match was quite even.</p>
<p><strong>The biggest pot of the evening. Turn all-in, Benefield takes down $177k pot with a full house:</strong></p>
<p><img class="alignnone" src="http://www.pokerista.fi/wp-content/uploads/2010/03/isludrwrwr.jpg" alt="" width="497" height="359" /></p>
<p>Source: <a href="http://www.highstakesdb.com/live-results.aspx" target="_blank">Highstakesdb</a></p>
<p>You just read <a href="http://www.highstakesnews.com">Poker News</a> from HighStakesNews.com</p>
<p><a href="http://www.highstakesnews.com/?p=2790">David Benefield and Isildur1 in a wild marathon session</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstakesnews.com/2010/03/05/david-benefield-and-isildur1-in-a-wild-marathon-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No more &#8220;2 Months, $2 million&#8221;!</title>
		<link>http://www.highstakesnews.com/2010/03/04/no-more-2-months-2-million/</link>
		<comments>http://www.highstakesnews.com/2010/03/04/no-more-2-months-2-million/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:34:58 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Jason Rosenkrantz]]></category>

		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.highstakesnews.com/?p=2789</guid>
		<description><![CDATA[Well, another poker show is going to hit the dirt. This time it's "2 Months, $2 Million". G4 just informed that they are not going to renew the show.]]></description>
			<content:encoded><![CDATA[<p><strong>According to PokerNewsDaily (PND), the cable station G4 will not renew the reality poker show &#8220;2 Months, $2 Million&#8221;.</strong></p>
<p><img class="alignnone" src="http://www.pokerista.fi/wp-content/uploads/2009/08/2-months-2-million-promotion-32950.jpg" alt="" /></p>
<p><strong>Jay &#8220;Krantz&#8221; Rosenkrantz</strong> told the bad news to PND. Now &#8220;Krantz&#8221;, <strong>Dani Stern</strong>, <strong>Emil Patel</strong> and <strong>Brian Roberts</strong> are wondering what they are going to do in the future.</p>
<p>The half-hour episodes of &#8220;2 Months, $2 Million&#8221; was broadcasted in last Autumn. The four poker players had a task to win 2 million dollars in 2 months. They eventually won only $676.000 after the show was finished.</p>
<p>Source: <a href="http://www.pokernewsdaily.com/g4-wont-renew-online-poker-show-2-months-2-million-8674/" target="_blank">PokerNewsDaily</a></p>
<p>You just read <a href="http://www.highstakesnews.com">Poker News</a> from HighStakesNews.com</p>
<p><a href="http://www.highstakesnews.com/?p=2789">No more &#8220;2 Months, $2 million&#8221;!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstakesnews.com/2010/03/04/no-more-2-months-2-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isildur1 wins $112k</title>
		<link>http://www.highstakesnews.com/2010/03/04/isildur1-wins-112k/</link>
		<comments>http://www.highstakesnews.com/2010/03/04/isildur1-wins-112k/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:20:31 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Brian Townsend]]></category>

		<category><![CDATA[High Stakes Results]]></category>

		<category><![CDATA[Isildur1]]></category>

		<guid isPermaLink="false">http://www.highstakesnews.com/?p=2788</guid>
		<description><![CDATA[Isildur1 is doing great again. He won 112.000 dollars in his latest session and it seems that his new comeback might work out quite well. Maybe there's some high stakes action coming up soon.]]></description>
			<content:encoded><![CDATA[<p><strong>Swedish Isildur1 is trying to make yet another comeback at Full Tilt Poker. Last night he won 112k dollars from $50/$100 and $100/$200 CAP PLO games.</strong></p>
<p><img class="alignnone" src="http://www.pokerista.fi/wp-content/uploads/2009/11/Isildur1-16.jpg" alt="" /></p>
<p>Let&#8217;s see what he is up to next. He won almost 1,6 million dollars in two days last month, but then lost a bit over $900k and moved to smaller stakes.</p>
<p>Brian Townsend has lost the most in the last 24 hours. He has lost about $200.000 now.</p>
<p>Source: <a href="http://www.highstakesdb.com/live-results.aspx" target="_blank">Highstakesdb</a></p>
<p>You just read <a href="http://www.highstakesnews.com">Poker News</a> from HighStakesNews.com</p>
<p><a href="http://www.highstakesnews.com/?p=2788">Isildur1 wins $112k</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstakesnews.com/2010/03/04/isildur1-wins-112k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sahamies and Dwan breaks down Cole South&#8217;s domination</title>
		<link>http://www.highstakesnews.com/2010/03/02/sahamies-and-dwan-breaks-down-cole-souths-domination/</link>
		<comments>http://www.highstakesnews.com/2010/03/02/sahamies-and-dwan-breaks-down-cole-souths-domination/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:29:33 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[High Stakes Results]]></category>

		<category><![CDATA[Ilari Sahamies]]></category>

		<category><![CDATA[Tom Dwan]]></category>

		<category><![CDATA[Ziigmund]]></category>

		<category><![CDATA[durrrr]]></category>

		<guid isPermaLink="false">http://www.highstakesnews.com/?p=2787</guid>
		<description><![CDATA[Well, well, Cole South's reign of dominance is finally over. Tom Dwan and Ilari Sahamies took Cole South down, who lost about million dollars during his latest session. ]]></description>
			<content:encoded><![CDATA[<p><strong>It looked like no one could stop Cole South at <a href="http://www.highstakesnews.com/special-offers/full-tilt-poker/" target="_blank">Full Tilt Poker</a>. South was already up 3,5 million dollars for the year yesterday, but then he ran out of luck.</strong></p>
<p><img class="alignnone" src="http://www.pokerafterdark.com/content/upload/image/Match_51/profile/PAD%20Player%20Profile_Cole.jpg" alt="" /></p>
<p><em>Cole South</em></p>
<p>Yesterday&#8217;s games were not going as South had planned and he lost about million dollars to <strong>Ilari &#8220;Ziigmund&#8221; Sahamies</strong> and <strong>Tom &#8220;durrrr&#8221; Dwan</strong>.</p>
<p>South was playing $300/$600 PLO against Ziigmund and durrrr, who both were able to win about $500k from him.</p>
<p><strong>All-in on flop, Sahamies had flopped a full house, $226k pot:</strong></p>
<p><img class="alignnone" src="http://www.pokerista.fi/wp-content/uploads/2010/03/colesouthsahmies.jpg" alt="" width="492" height="262" /></p>
<p>Source: <a href="http://www.highstakesdb.com/1437-cole-south-spreads-the-wealth-loses-a-million-dollars.aspx" target="_blank">Highstakesdb</a></p>
<p>You just read <a href="http://www.highstakesnews.com">Poker News</a> from HighStakesNews.com</p>
<p><a href="http://www.highstakesnews.com/?p=2787">Sahamies and Dwan breaks down Cole South&#8217;s domination</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highstakesnews.com/2010/03/02/sahamies-and-dwan-breaks-down-cole-souths-domination/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
